|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 11 |
CLOSE |
DELETE |
OPEN |

| Partially Matching Identifiers |
| File1 Identifiers |
| 080h | 0E500h | 0FFFh | access_no_path | access_ret | attr_directory | attr_read_only | BUFDIRTY |
| characters | CHMOD | context | creat_open | current_move | DEVSYM | dir_name | dir_size_h |
| DOSGROUP | dup_force | dup_no_free_handles | error_access_denied | error_invalid_access | fcb_RECSIZ | FLUSHBUF | IOSCNT |
| MakeNode | MOVNAMENOSET | NoSetDir | RELEASE | validate_end |
| File2 Identifiers |
| 000H | 0FFE0H | 200H | 80H | ACCLEN | ACCUM | BDOS | BUFF |
| DBUFF | DELEF | DHRET | ENDA | ENDMOD | EORC | ERRCL | ERRFN |
| ERRFR | ERRFW | ERRMA | ERROP | EVALUE | FCB | FNAM0 | FNAME |
| FNERR | FRERR | FWERR | HBUFF | HSIZE | MAKE | MAKEF | MOV0 |
| OPENF | PBUFF | PCHAR | PCON | PERR | PNRET | PSIZE | QBUFF |
| READC | READF | SBUFF | SCNP | SCNP0 | SELECT | SET0 | SETDM |
| SETUP | SSIZE | SYMAX | TOKEN | VALUE | WBUF0 | WBUFF | WOBUFF |
| WOCHAR |
|
|
|
| SCORE 9 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|